RAIDERS ALL-TIME ROSTER
| Last Name | First Name | Position | Years played | College | Jersey number(s) |
| Ackerman | Rick | DT | 1984, 1987 | Memphis State | 58, 97 |
| Adams | Sam | DT | 2002 | Texas A&M | 95 |
| Adams | Stanley | LB | 1984 | Memphis State | 59 |
| Adams | Stefon | DB | 1986-89 | East Carolina | 44 |
| Adkisson | James | TE | 2006 | South Carolina | 88 |
| Agajanian | Ben | K | 1962 | New Mexico | 3 |
| Aikens | Carl | WR | 1987 | Northern Illinois | 83 |
| Alexander | Elijah | LB | 2000-01 | Kansas State | 58 |
| Alexander | Mike | WR | 1989 | Penn State | 80 |
| Allen | Dalva | DE | 1962-64 | Houston | 80 |
| Allen | Eric | DB | 1998-01 | Arizona State | 21 |
| Allen | Jackie | DB | 1969 | Baylor | 22 |
| Allen | Marcus | RB | 1982-92 | Southern California | 32 |
| Alston | Jon | LB | 2007-present | Stanford | 94, 55 |
| Alzado | Lyle | DE | 1982-85 | Yankton | 77 |
| Amey | Vince | DT | 1998 | Arizona State | 92 |
| Anderson | Courtney | TE | 2004-06 | San Jose State | 83 |
| Anderson | Eddie | DB | 1987-97 | Fort Valley State | 33 |
| Anderson | Marques | S | 2004 | UCLA | 23 |
| Araguz | Leo | P | 1996-99 | Stephen F. Austin | 2 |
| Archer | Dan | OT | 1967 | Oregon | 78 |
| Armstrong | Ramon | OT | 1960 | Texas Christian | 66 |
| Armstrong | Trace | DE | 2001-03 | Florida | 93 |
| Asad | Doug | TE | 1960-61 | Northwestern | 83 |
| Ashmore | Darryl | G/OT | 1998-01 | Northwestern | 73, 77 |
| Aska | Joe | RB | 1995-97 | Central Oklahoma | 35 |
| Asomugha | Nnamdi | CB | 2003-present | California | 21 |
| Atkins | Larry | LB | 2003 | UCLA | 59 |
| Atkins | Pervis | WR | 1965-66 | New Mexico State | 39, 81 |
| Atkinson | George | DB | 1968-77 | Morris Brown | 43 |
| Badger | Brad | OT | 2002-06 | Stanford | 70 |
| Bahr | Chris | K | 1980-88 | Penn State | 10 |
| Baker | Rashad | DB | 2007-present | Tennessee | 27 |
| Baldwin | Keith | DE | 1988 | Texas A&M | 99 |
| Ball | Eric | RB | 1995 | UCLA | 42 |
| Ball | Jerry | DT | 1994-96 | Southern Methodist | 93 |
| Banaszak | Pete | RB | 1966-78 | Miami (Fla.) | 40 |
| Banks | Estes | RB | 1967 | Colorado | 38 |
| Bankston | Warren | TE | 1973-78 | Tulane | 46 |
| Bansavage | Al | LB | 1961 | Southern California | 53 |
| Barbee | Joe | T | 1960 | Kent State | 77 |
| Barksdale | Rod | WR | 1986 | Arizona | 88 |
| Barnes | Jeff | LB | 1977-87 | California | 56 |
| Barnes | Larry | LB | 1960 | Colorado State | 52 |
| Barnes | Pat | QB | 1998 | California | 4 |
| Barnes | Rodrigo | LB | 1976 | Rice | 51 |
| Barnwell | Malcolm | WR | 1981-84 | Virginia Union | 80 |
| Barrett | Jan | TE | 1963-64 | Fresno State | 82 |
| Bartlewski | Rich | TE | 1990 | Fresno State | 94 |
| Barton | Eric | LB | 1999-03 | Maryland | 50 |
| Bates | Patrick | DB | 1993-94 | Texas A&M | 24, 29 |
| Belcher | Kevin | T | 1985 | Wisconsin | 76 |
| Bell | Anthony | LB | 1992 | Michigan State | 59 |
| Bell | Greg | RB | 1990 | Notre Dame | 28 |
| Bell | Joe | DE | 1979 | Norfolk State | 68 |
| Bell | Nick | RB | 1991-93 | Iowa | 38, 43 |
| Belway | Brian | DE | 1987 | Calgary | 79 |
| Bender | Wes | RB | 1994 | Southern California | 49 |
| Benson | Duane | LB | 1967-71 | Hamline | 50 |
| Benson | Tom | LB | 1972 | Oklahoma | 54 |
| Berns | Rick | RB | 1982-83 | Nebraska | 40 |
| Bess | Rufus | DB | 1979 | South Carolina State | 38 |
| Bessillieu | Don | DB | 1983, 1985 | Georgia Tech | 47 |
| Beuerlein | Steve | QB | 1988-90 | Notre Dame | 7 |
| Biekert | Greg | LB | 1993-01 | Colorado | 54 |
| Biletnikoff | Fred | WR | 1965-78 | Florida State | 14, 25 |
| Bing | Darnell | LB | 2006 | Southern California | 59 |
| Bird | Rodger | DB | 1966-68 | Kentucky | 21 |
| Birdwell | Dan | DT | 1962-69 | Houston | 53 |
| Bishop | Sonny | G | 1963 | Fresno State | 66 |
| Black | Barry | G | 1987 | Boise State | 67 |
| Blanda | George | QB-K | 1967-75 | Kentucky | 16 |
| Blankenship | Greg | LB | 1976 | Cal State-Hayward | 57 |
| Bonness | Rik | LB | 1976 | Nebraska | 54 |
| Boothe | Kevin | G | 2006 | Cornell | 67 |
| Bowie | John | DB | 2007-present | Cincinnati | 35 |
| Boyd | Greg | DT | 1984 | San Diego State | 76 |
| Boydston | Max | TE | 1962 | Oklahoma | 84 |
| Boynton | George | DB | 1962 | East Texas State | 27 |
| Brabham | Cary | DB | 1994 | Southern Methodist | 40 |
| Bracelin | Greg | LB | 1981 | California | 54 |
| Bradshaw | Morris | WR | 1974-81 | Ohio State | 81 |
| Branch | Calvin | DB | 1997-00, 2005 | Colorado State | 27 |
| Branch | Cliff | WR | 1972-85 | Colorado | 21 |
| Branch | Tyvon | S | 2008-present | Connecticut | 33 |
| Branton | Gene | TE | 1987 | Texas Southern | 82 |
| Bravo | Alex | DB | 1960-61 | Cal Poly, San Luis Obispo | 47 |
| Brayton | Tyler | DE | 2003-07 | Colorado | 91 |
| Breech | Jim | K | 1976-79 | California | 5 |
| Brewington | Jim | T | 1961 | North Carolina College | 73 |
| Brigham | Jeremy | TE | 1998-01 | Washington | 87 |
| Bromell | Lorenzo | DE | 2003 | Clemson | 95 |
| Brooks | Aaron | QB | 2006 | Virginia | 2 |
| Brooks | Bobby | LB | 2000-01 | Fresno State | 55 |
| Brooks | Bucky | DB | 1998 | North Carolina | 33 |
| Broughton | Willie | DT | 1992-93 | Miami (Fla.) | 97 |
| Brown | Bob | T | 1971-73 | Nebraska | 76 |
| Brown | Charles | T | 1962 | Houston | 76 |
| Brown | Derek | TE | 1998 | Notre Dame | 86 |
| Brown | Doug | DT | 1964 | Fresno State | 74 |
| Brown | Larry | DB | 1996-97 | Texas Christian | 24 |
| Brown | Ricky | LB | 2006-present | Boston College | 57 |
| Brown | Ron | DE | 1987-88 | Southern California | 64, 96 |
| Brown | Ron | DB | 1990 | Arizona State | 24 |
| Brown | Tim | WR | 1988-03 | Notre Dame | 81 |
| Brown | Willie | DB | 1967-78 | Grambling | 24 |
| Browne | Jim | RB | 1987 | Boston College | 47 |
| Browner | Keith | LB | 1987 | Southern California | 51 |
| Browning | Dave | DE-DT | 1978-82 | Washington | 73 |
| Bruce | Aundray | DE | 1992-98 | Auburn | 56, 99 |
| Brunson | Larry | WR | 1978-79 | Colorado | 82 |
| Bryant | Tony | DE | 1999-02 | Florida State | 94 |
| Bryant | Warren | T | 1984 | Kentucky | 66 |
| Buchanan | Ray | S | 2004 | Louisville | 34 |
| Buchanon | Phillip | CB | 2002-04 | Miami (Fla.) | 31 |
| Buchanon | Will | WR | 2006 | Southern California | 13 |
| Buczkowski | Bob | DE | 1987 | Pittsburgh | 95 |
| Budness | Bill | LB | 1964-70 | Boston University | 48 |
| Buehler | George | G | 1969-78 | Stanford | 64 |
| Buie | Drew | WR | 1969-71 | Catawba | 89 |
| Bunch | Jarrod | RB | 1994 | Michigan | 45 |
| Burch | Gerald | TE | 1961 | Georgia Tech | 86 |
| Burgess | Derrick | DE | 2005-present | Mississippi | 56 |
| Burton | Ron | LB | 1990 | North Carolina | 59 |
| Bush | Michael | RB | 2007-present | Louisville | 29 |
| Butcher | Paul | LB | 1996 | Wayne State | 59 |
| Byrd | Darryl | LB | 1983-84, 1987 | Illinois | 54, 50 |
| Caldwell | Tony | LB | 1983-85 | Washington | 57 |
| Calhoun | Rick | RB | 1987 | Cal State- Fullerton | 21 |
| Camarillo | Rich | P | 1996 | Washington | 16 |
| Campbell | Joe | DE | 1980-81 | Maryland | 77 |
| Campbell | Stan | G | 1962 | Iowa State | 67 |
| Cannavino | Joe | DB | 1960-61 | Ohio State | 27 |
| Cannon | Billy | TE | 1964-69 | Louisiana State | 33 |
| Carlisle | Cooper | G | 2007-present | Florida | 66 |
| Carr | Chetti | WR | 1987 | Northwest Oklahoma | 20 |
| Carr | Chris | DB/KR | 2005-07 | Boise State | 23 |
| Carrington | Darren | DB | 1996 | Northern Arizona | 21 |
| Carroll | Joe | LB | 1972-73 | Pittsburgh | 51 |
| Carter | Louis | RB | 1975 | Maryland | 33 |
| Carter | Perry | DB | 1996-98 | Mississippi | 20 |
| Carter | Russell | DB | 1988-89 | Southern Methodist | 29 |
| Cash | Kerry | TE | 1995 | Texas | 88 |
| Casper | Dave | TE | 1974-80, 1984 | Notre Dame | 87, 88 |
| Cavalli | Carmen | DE | 1960 | Richmond | 85 |
| Celotto | Mario | LB | 1980-81 | Southern California | 52 |
| Chandler | Bob | WR | 1980-82 | Southern California | 85 |
| Chapman | Ted | DE | 1987 | Maryland | 77 |
| Charles | Mike | DT | 1990 | Syracuse | 95 |
| Chester | Raymond | TE | 1970-72, 1978-81 | Morgan State | 87, 88 |
| Christensen | Todd | RB-TE | 1979-88 | Brigham Young | 46 |
| Churchwell | Hansen | DT | 1960 | Mississippi | 75 |
| Clark | Danny | LB | 2004-05 | Illinois | 55 |
| Clay | John | T | 1987 | Missouri | 78 |
| Clemons | Chris | LB-DE | 2007 | Georgia | 48 |
| Cline | Tony | DE | 1970-75 | Miami (Fla.) | 84 |
| Coleman | Kenyon | DE | 2002 | UCLA | 90 |
| Coleman | Rod | DT | 1999-03 | East Carolina | 57 |
| Colzie | Neal | DB | 1975-78 | Ohio State | 20 |
| Collins | Kerry | QB | 2004-05 | Penn State | 5 |
| Collins | Mo | G-T | 1998-03 | Florida | 79 |
| Collons | Ferric | DT | 1993 | California | 92 |
| Combs | Derek | CB | 2002 | Ohio State | 43 |
| Condo | Jon | LB/LS | 2007-present | Maryland | 59 |
| Conners | Dan | LB | 1964-74 | Miami (Fla.) | 55, 60 |
| Conway | Brett | K | 2000 | Penn State | 5 |
| Coolbaugh | Bob | WR | 1961 | Richmond | 43 |
| Cooper | Chris | DT | 2001-03 | Nebraska-Omaha | 75 |
| Cooper | Earl | TE | 1986 | Rice | 49 |
| Cooper | Jarrod | S | 2004-07 | Kansas State | 40 |
| Cooper | Marquis | LB | 2008-present | Washington | 95 |
| Copeland | Horace | WR | 1999 | Miami (Fla.) | 80 |
| Cormier | Joe | LB | 1987 | Southern California | 95 |
| Costa | Dave | DT | 1963-65 | Utah | 46 |
| Costello | Joe | LB | 1989 | Central Connecticut | 94 |
| Craig | Dobie | WR | 1962-63 | Howard Payne | 42 |
| Craig | Roger | RB | 1991 | Nebraska | 22 |
| Crockett | Zack | RB | 1999-06 | Florida State | 32 |
| Crow | Wayne | RB-DB | 1960-61 | California | 22 |
| Crudup | Derrick | DB | 1989, 1991 | Oklahoma | 23 |
| Culpepper | Daunte | QB | 2007 | Central Florida | 8 |
| Cunningham | Rick | T | 1996-98 | Texas A&M | 68 |
| Curry | Ronald | WR | 2002-08 | North Carolina | 1, 89 |
| Dalby | Dave | C-G | 1972-85 | UCLA | 50 |
| Daluiso | Brad | K | 2001 | UCLA | 3 |
| Daniels | Clemon | RB | 1961-67 | Prairie View | 36 |
| Daniels | David | DT | 1966 | Florida A&M | 75 |
| Davidson | Ben | DE | 1964-71 | Washington | 83 |
| Davidson | Cotton | QB | 1962-69 | Baylor | 19 |
| Davis | Bruce | OT | 1979-87 | UCLA | 79 |
| Davis | Clarence | RB | 1971-78 | Southern California | 28 |
| Davis | Greg | K | 1998 | The Citadel | 7 |
| Davis | James | DB | 1982-87 | Southern | 45 |
| Davis | Mike | DB | 1978-85 | Colorado | 36 |
| Davis | Scott | DE | 1988-91, 1994 | Illinois | 70 |
| Davison | Jerone | RB | 1996-97 | Arizona State | 48 |
| Dennery | Mike | LB | 1974-75 | Southern Mississippi | 54 |
| DePoyster | Jerry | K | 1971-72 | Wyoming | 4 |
| Deskins | Don | G | 1960 | Michigan | 79 |
| Dickerson | Andy | G | 1987 | California Lutheran | 64 |
| Dickerson | Eric | RB | 1992 | Southern Methodist | 29 |
| Dickey | Eldridge | WR | 1968-71 | Tennessee State | 10 |
| Dickinson | Bo | RB | 1964 | Southern Mississippi | 23, 30, 33 |
| Diehl | John | DT | 1965 | Virginia | 73 |
| DiNapoli | Gennaro | G | 1998-99 | Virginia Tech | 64 |
| Dittrich | John | G | 1960 | Wisconsin | 68 |
| Dixon | Hewritt | RB | 1966-70 | Florida A&M | 35 |
| Dixon | Ernest | LB | 1998 | South Carolina | 58 |
| Dixon | Rickey | DB | 1993 | Oklahoma | 31 |
| Dorn | Torin | DB | 1990-93 | North Carolina | 46 |
| Dorsett | Anthony | DB | 2000-03 | Pittsburgh | 33 |
| Dorsey | Dick | WR | 1962 | Southern California | 21, 81 |
| Dotson | Al | DT | 1968-70 | Grambling | 71 |
| Dougherty | Bob | LB | 1960-63 | Kentucky | 47 |
| Dreisbach | Scott | QB | 1999-00 | Michigan | 10 |
| Dudley | Rickey | TE | 1996-00 | Ohio State | 83 |
| Dufault | Paul | C-G | 1987 | New Hampshire | 54 |
| Duff | John | TE-DE | 1993-94 | New Mexico | 84 |
| Dunn | David | WR-KR | 2000 | Fresno State | 88 |
| Dwight | Tim | WR | 2007 | Iowa | 17 |
| Dyal | Mike | TE | 1989-90 | Texas A&I | 84 |
| Dyson | Matt | DT-LB | 1995 | Michigan | 59 |
| Eason | John | TE | 1968 | Florida A&M | 82 |
| Easy | Omar | FB | 2005 | Penn State | 33 |
| Echemandu | Adimchinobe | RB | 2006-07 | California | 20 |
| Edmonds | Bobby Joe | WR | 1989 | Arkansas | 41 |
| Edwards | Kalimba | DE | 2008 | South Carolina | 58 |
| Edwards | Lloyd | TE | 1969 | San Diego State | 36 |
| Eischeid | Mike | K | 1966-71 | Upper Iowa | 11 |
| Ekejiuba | Isaiah | LB | 2005-present | Virginia | 50 |
| Ellis | Craig | RB | 1987 | San Diego State | 33 |
| Ellis | Jim | LB | 1987 | Boise State | 58 |
| Ellison | Glen | RB | 1971 | Arkansas | 27 |
| Ellison | Riki | LB | 1990-92 | Southern California | 50 |
| Enis | Hunter | QB | 1962 | Texas Christian | 14 |
| Enyart | Bill | LB | 1971 | Oregon State | 46 |
| Eugene | Hiram | DB | 2006-present | Louisiana Tech | 31 |
| Evans | Vince | QB | 1987-95 | Southern California | 11 |
| Fairband | Bill | LB | 1967-68 | Colorado | 86 |
| Fargas | Justin | RB | 2003-present | Southern California | 20, 25 |
| Fellows | Ron | DB | 1987-88 | Missouri | 21 |
| Fenner | Derrick | RB | 1995-97 | North Carolina | 34 |
| Fernandez | Mervyn | WR | 1987-92 | San Jose State | 86 |
| Ficca | Dan | G | 1962 | Southern California | 69 |
| Fields | George | DT | 1960-61 | Bakersfield J.C. | 80 |
| Finneran | Garry | DT | 1961 | Southern California | 76 |
| Fitzpatrick | James | G-OT | 1990-91 | Southern California | 73 |
| Fleming | George | RB | 1961 | Washington | 21 |
| Flemister | Zeron | TE | 2005 | Iowa | 88 |
| Flores | Tom | QB | 1960-61, 1963-66 | Pacific | 15 |
| Folston | James | LB | 1994-98 | Northeast Louisiana | 55 |
| Ford | Cole | K | 1995-97 | Southern California | 5 |
| Foschi | John Paul | TE/FB | 2005 | Georgia Tech | 49 |
| Foster | Ron | DB | 1987 | Cal State- Northridge | 41 |
| Francis | Carlos | WR | 2004-06 | Texas Tech | 10, 82 |
| Franklin | Keith | LB | 1995 | South Carolina | 58 |
| Frank | Donald | DB | 1994 | Winston-Salem | 47 |
| Franks | Elvis | DE | 1985-86 | Morgan State | 94 |
| Fredrickson | Rob | LB | 1994-97 | Michigan State | 53 |
| Freeman | Mike | G | 1988 | Arizona | 61 |
| Freeman | Russell | OT | 1995 | Georgia Tech | 70 |
| Fulcher | David | LB | 1993 | Arizona State | 45 |
| Fulcher | Mondriel | TE | 2000-01 | Miami (Fla.) | 89 |
| Fuller | Charles | RB | 1961-62 | San Francisco State | 20 |
| Gabriel | Doug | WR | 2003-06 | Central Florida | 85, 80 |
| Gainer | Derrick | RB | 1992 | Florida A&M | |
| Gallegos | Chon | QB | 1962 | San Jose State | 12 |
| Gallery | Robert | OT/G | 2004-present | Iowa | 76 |
| Gamache | Vince | K | 1987 | Cal State- Northridge | 3 |
| Gannon | Rich | QB | 1999-04 | Delaware | 12 |
| Garner | Bob | DB | 1961-62 | Fresno State | 28 |
| Garner | Charlie | RB | 2001-03 | Tennessee | 25 |
| Garrett | Carl | RB | 1976-77 | New Mexico Highlands | 31 |
| Gault | Willie | WR | 1988-93 | Tennessee | 83 |
| Gbaja-Biamila | Akbar | DE | 2003-04 | San Diego State | 98 |
| George | Jeff | QB | 1997-98 | Illinois | 3 |
| Gesek | John | G | 1987-89 | Sacramento State | 63 |
| Gibson | Claude | DB | 1963-65 | North Carolina State | 25 |
| Gibson | Derrick | DB | 2001-06 | Florida State | 26, 36 |
| Gilbert | Sean | DT | 2003 | Pittsburgh | 90 |
| Gillett | Fred | TE | 1964 | Los Angeles State | 44 |
| Ginn | Hubie | RB | 1976-78 | Florida A&M | 29 |
| Gipson | Tom | DT | 1971 | North Texas State | 73 |
| Glover | Andrew | TE | 1991-96 | Grambling | 87 |
| Glover | La’Roi | DT | 1996 | San Diego State | 92 |
| Gogan | Kevin | G | 1994-96 | Washington | 66 |
| Goldstein | Alan | WR | 1960 | North Carolina | 81 |
| Golic | Bob | DT | 1989-92 | Notre Dame | 79 |
| Golsteyn | Jerry | QB | 1984 | Northern Illinois | 14 |
| Goltz | Rick | DE | 1987 | Simon Fraser | 94 |
| Goodlow | Darryl | LB | 1987 | Oklahoma | 90, 98 |
| Gordon | Alex | LB | 1990 | Cincinnati | 55 |
| Gordon | Darrien | CB | 1999-00 | Stanford | 23, 34 |
| Gossett | Jeff | P | 1988-96 | Eastern Illinois | 6, 7 |
| Graddy | Sam | WR | 1990-92 | Tennessee | 85 |
| Graham | Aaron | C | 2001 | Nebraska | 68 |
| Graham | Derrick | G | 1998 | Appalachian State | 74 |
| Graham | Jeff | QB | 1995 | Long Beach State | 8 |
| Grant | DeLawrence | DE | 2001-05 | Oregon State | 95, 99, 59 |
| Graves | Rory | OT | 1988-91 | Ohio State | 60 |
| Grayson | Dave | DB | 1965-70 | Oregon | 45 |
| Green | Charley | QB | 1966 | Wittenberg | 12 |
| Green | DeJuan | RB | 2006 | South Florida | 28 |
| Green | Cornell | OT | 2007-present | Central Florida | 74 |
| Greenwood | David | DB | 1988 | Wisconsin | 41 |
| Griffith | Justin | RB-FB | 2007-08 | Mississippi State | 36 |
| Grimes | Phil | DE | 1987 | Central Missouri | 97 |
| Grossart | Kyle | QB | 1980 | Oregon State | 17 |
| Grove | Jake | C-G | 2004-present | Virginia Tech | 64 |
| Gunheim | Greyson | DE | 2008-present | Washington | 97 |
| Guy | Louie | DB | 1964 | Mississippi | 22 |
| Guy | Raymond | K | 1973-86 | Southern Mississippi | 8 |
| Hagberg | Roger | RB | 1965-69 | Minnesota | 30 |
| Hall | Tim | RB | 1996-97 | Robert Morris | 45 |
| Hall | Willie | LB | 1975-78 | Southern California | 39, 83 |
| Hamilton | Bobby | DE | 2004-05 | Southern Mississippi | 98 |
| Hannah | Charley | G | 1983-88 | Alabama | 73 |
| Harden | Mike | DB | 1989-90 | Michigan | 45 |
| Hardman | Cedrick | DE | 1980-81 | North Texas State | 86 |
| Hardy | Charles | WR | 1960-62 | San Jose State | 82 |
| Hardy | David | K | 1987 | Texas A&M | 4 |
| Harkey | Lance | DB | 1987 | Illinois | 24 |
| Harlow | Pat | OT | 1996-98 | Southern California | 75 |
| Harris | James | DE | 1998-99 | Temple | 93 |
| Harris | John | DB | 1960-61 | Santa Monica J.C. | 28, 29 |
| Harris | Johnie | DB | 1999-01 | Mississippi State | 37 |
| Harris | Kwame | OT | 2008 | Stanford | 77 |
| Harris | Napoleon | LB | 2002-04 | Northwestern | 58 |
| Harrison | Dwight | DB | 1980 | Texas A&I | 28 |
| Harrison | Nolan | DT-DE | 1991-96 | Indiana | 74 |
| Harrison | Rob | RB | 1987 | Cal State- Sacramento | 25 |
| Hart | Harold | RB | 1974-75, 1978 | Texas Southern | 23, 34 |
| Hart | Roy | DT | 1991 | South Carolina | 61 |
| Harvey | James | G | 1966-71 | Mississippi | 70 |
| Harvey | Richard | LB | 1998-99 | Tulane | 52 |
| Hasselbeck | Don | TE | 1983 | Colorado | 87 |
| Hasty | James | DB | 2001 | Washington State | 34 |
| Hawkins | Clarence | RB | 1979 | Florida A&M | 26 |
| Hawkins | Frank | RB | 1981-87 | Nevada, Reno | 27 |
| Hawkins | Mike | LB | 1982 | Texas A&I | 57 |
| Hawkins | Wayne | G | 1960-70 | Pacific | 65 |
| Hawthorne | Anttaj | DT | 2005-06 | Wisconsin | 77 |
| Hayes | Lester | DB | 1977-86 | Texas A&M | 37 |
| Haynes | Mike | DB | 1983-89 | Arizona State | 22 |
| Heinrich | Don | QB | 1962 | Washington | 11 |
| Henderson | Mario | OT | 2007-present | Florida State | 75 |
| Hendricks | Ted | LB | 1975-83 | Miami (Fla.) | 83 |
| Hermann | Dick | LB | 1965 | Florida State | 46 |
| Herock | Kenny | TE | 1963-65, 1967 | West Virginia | 84, 86 |
| Hester | Jessie | WR | 1985-87 | Florida State | 84 |
| Hetherington | Chris | FB | 2003-04 | Yale | 44 |
| Higgins | Johnnie Lee | WR | 2007-present | UTEP | 15 |
| Highsmith | Don | RB | 1970-72 | Michigan State | 32 |
| Hilger | Rusty | QB | 1985-87 | Oklahoma State | 12 |
| Hill | Greg | DB | 1987 | Oklahoma State | 36 |
| Hill | Kenny | DB | 1981-83 | Yale | 48 |
| Hill | Madre | RB | 2002 | Arkansas | 23 |
| Hill | Renaldo | DB | 2005 | Michigan State | 22 |
| Hill | Rod | DB | 1987 | Kentucky State | 38 |
| Hinton | Marcus | TE | 1995-96 | Alcorn State | 85 |
| Hipp | I.M. | RB | 1980 | Nebraska | 20 |
| Hobbs | Darryl | WR | 1993-96 | Pacific | 80 |
| Hobert | Billy Joe | QB | 1993-96 | Washington | 9, 12 |
| Hoisington | Al | WR | 1960 | Pasadena J.C. | 84 |
| Holland | Jamie | WR | 1990-91 | Ohio State | 82 |
| Holland | Jonathan | WR | 2007-present | Louisiana Tech | 10 |
| Hollas | Donald | QB | 1997-98 | Rice | 12 |
| Holloway | Brian | G-OT | 1987-88 | Stanford | 76 |
| Holmberg | Rob | LB | 1994-97 | Penn State | 57 |
| Holmes | Lester | G | 1997 | Jackson State | 71 |
| Hopkins | Jerry | LB | 1968 | Texas A&M | 52 |
| Horton | Ethan | RB-TE | 1987, 1989-93 | North Carolina | 23, 88 |
| Hoskins | Derrick | DB | 1992-95 | Southern Mississippi | 20 |
| Hostetler | Jeff | QB | 1993-96 | West Virginia | 15 |
| Howard | Desmond | WR | 1997-98 | Michigan | 80 |
| Howard | Thomas | LB | 2006-present | UTEP | 53 |
| Hoying | Bobby | QB | 1999-01 | Ohio State | 14 |
| Hubbard | Marv | RB | 1969-75 | Colgate | 39, 44 |
| Hudson | Bob | RB | 1973-74 | Northeast Oklahoma | 36 |
| Huddleston | John | LB | 1978-79 | Utah | 57 |
| Huff | Michael | S | 2006-present | Texas | 24 |
| Hulsey | Corey | OL | 2003-06 | Clemson | 71 |
| Humm | David | QB | 1975-79, 1983-84 | Nebraska | 11 |
| Hunley | Ricky | LB | 1989-90 | Arizona | 99 |
| Huntley | Kevin | DE | 2006 | Kansas State | 94 |
| Husted | Michael | K | 1999 | Virginia | 5 |
| Ioane | Junior | DT | 2000-02 | Arizona State | 92 |
| Irons | Gerald | LB | 1970-75 | Maryland State | 86 |
| Irons | Grant | DE | 2003-06 | Notre Dame | 96 |
| Ismail | Raghib | WR | 1993-95 | Notre Dame | 86 |
| Jackson | Bo | RB | 1987-90 | Auburn | 34 |
| Jackson | Bobby | RB | 1964 | New Mexico State | 32 |
| Jackson | Grady | DT | 1997-01 | Knoxville | 90 |
| Jackson | Leonard | LB | 1987 | Oklahoma State | 91 |
| Jackson | Monte | DB | 1978-82 | San Diego State | 42 |
| Jackson | Richard | LB | 1966 | Southern | 32 |
| Jackson | Steve | DB | 1977 | Louisiana State | 42 |
| Jackson | Victor | DB | 1987 | Bowie State | 49 |
| Jacobs | Proverb | OT | 1963-64 | California | 77 |
| Jaeger | Jeff | K | 1989-95 | Washington | 18 |
| Jagielski | Harry | DT | 1961 | Indiana | 70 |
| Jakowenko | George | K | 1974 | Syracuse | 6 |
| James | Tory | DB | 2000-01 | Louisiana State | 20 |
| Janikowski | Sebastian | K | 2000-present | Florida State | 11 |
| Jasper | Ed | DT | 2005 | Texas A&M | 95 |
| Jelacic | Jon | DE | 1961-64 | Minnesota | 88 |
| Jenkins | Robert | OT | 1994-96 | UCLA | 64 |
| Jenkins | Ronney | RB | 2003 | Northern Arizona | 27 |
| Jennings | Brandon | DB | 2000-01 | Texas A&M | 39 |
| Jennings | Rick | WR | 1976-77 | Maryland | 33 |
| Jensen | Derrick | RB-TE | 1979-86 | Texas Arlington | 31 |
| Jensen | Russell | QB | 1985 | California Lutheran | 18 |
| Jett | James | WR | 1993-01 | West Virginia | 82 |
| Jimerson | A.J. | LB-DE | 1990-91 | Norfolk State | 58 |
| Johnson | Chris | DB | 2007-present | Louisville | 37 |
| Johnson | Eric | LB | 2000-03 | Nebraska | 41 |
| Johnson | Rob | QB | 2003 | Southern California | 7 |
| Johnson | Kevin | DT | 1997 | Texas Southern | 98 |
| Johnson | Monte | LB | 1973-80 | Nebraska | 58 |
| Johnson | Teyo | TE | 2003-04 | Stanford | 82 |
| Johnson | Tim | LB | 2002-05 | Youngstown State | 51 |
| Johnston | Mark | DB | 1964 | Northwestern | |
| Johnstone | Lance | DE | 1996-00, 2006 | Temple | 51 |
| Jolley | Doug | TE | 2002-04 | Brigham Young | 88 |
| Jones | Calvin | RB | 1994-95 | Nebraska | 27, 44 |
| Jones | David | TE | 1992 | Delaware State | 82 |
| Jones | Horace | DE | 1971-75 | Louisville | 82 |
| Jones | Jim | LB | 1961 | Washington | 32 |
| Jones | Mike | LB | 1991-96, 2002 | Missouri | 52 |
| Jones | Sean | DE | 1984-87 | Northeastern | 99 |
| Jones | Willie | DE | 1979-82 | Florida State | 90 |
| Jordan | Charles | WR | 1993 | Long Beach City College | 85 |
| Jordan | LaMont | RB | 2005-07 | Maryland | 34 |
| Jordan | Randy | RB | 1993, 1998-02 | North Carolina | 28 |
| Jordan | Shelby | OT | 1983-86 | Washington (Mo.) | 74 |
| Joseph | William | DT | 2008-present | Miami (Fla.) | 96 |
| Joyner | L.C. | DB | 1960 | Diablo Valley J.C. | 46 |
| Junkin | Trey | TE | 1985-89, 1996 | Louisiana Tech | 52, 87 |
| Kaufman | Napoleon | RB | 1995-00 | Washington | 26 |
| Keating | Tom | DT | 1966-72 | Michigan | 74 |
| Kelly | Joe | LB | 1993 | Washington | 57 |
| Kelly | Tommy | DT | 2004-present | Mississippi State | 93 |
| Kennedy | Lincoln | OT | 1996-03 | Washington | 72 |
| Kent | Greg | OT | 1966 | Utah | 73, 80 |
| Keyes | Bob | RB | 1960 | San Diego | 24 |
| Kidd | Carl | DB | 1995-96 | Arkansas | 46 |
| Kimmel | Jamie | LB | 1986-88 | Syracuse | 59 |
| King | Emanuel | LB | 1989 | Alabama | 92 |
| King | Joe | DB | 1995 | Oklahoma State | 31 |
| King | Kenny | RB | 1980-85 | Oklahoma | 33 |
| King | Linden | LB | 1986-89 | Colorado State | 52 |
