RAIDERS 2009 ROSTER (53-man)


No.    Player    Position    Height    Weight    Birth date    College    How acquired    NFL Experience

3     Charlie Frye    QB    6-4    220    8-28-81    Akron    FA-’09    5
5     Bruce Gradkowski    QB    6-1    220    1-27-83    Toledo    FA-’09    4
9     Shane Lechler    P    6-2    225    8-7-76    Texas A&M    D5-’00    10
11    Sebastian Janikowski    K    6-2    250    3-3-78    Florida State    D1-’00    10
85   Darrius Heyward-Bey    WR    6-2    210    2-26-87    Maryland    D1-’09    R
15    Johnnie Lee Higgins    WR    5-11    185    9-8-83    UT-El Paso    D3C-’07    3
18    Louis Murphy    WR    6-2    200    5-11-87    Florida    D4A-’09    R
19    Todd Watkins    WR    6-2    190    6-22-83    Brigham Young    FA-’08    2
20    Darren McFadden    RB    6-2    210    8-27-87    Arkansas    D1-’08    2
21    Nnamdi Asomugha    CB    6-2    210    7-7-81    Cal    D1A-’03    7
22    Gary Russell    RB    5-11    215    9-8-86    Minnesota    FA-’09    3
23    Jonathan Holland    CB    6-1    195    2-18-85    Louisiana Tech    D-’07    2
24    Michael Huff    SS    6-1    200    3-6-83    Texas    D1-’06    4

26    Stanford Routt    CB    6-1    195    7-23-83    Houston    D2-’05    5
29    Michael Bush    RB    6-1    245    6-16-84    Louisville    D4A-’07    2
31    Hiram Eugene    CB    6-2    200    11-24-80    Louisiana Tech    FA-’05    4
33    Tyvon Branch    S    6-0    205    12-11-86    Connecticut    D4A-’08    2
34    Mike Mitchell    S    6-1    220    6-10-87    Ohio    D2-’09    R
37    Chris Johnson    CB    6-1    200    9-25-79    Louisville    FA-’07    6
44    Luke Lawton    FB    6-0    240    8-26-80    McNeese State    FA-’08    5
50    Isaiah Ekejiuba    LB    6-4    240    10-5-81    Virginia    FA-’05    5
51    Chris Morris    C    6-4    305    2-2-83    Michigan State    D7A-’06    4

53    Thomas Howard    LB    6-3    240    7-14-83    Texas-El Paso    D2-’06    4
54    Sam Williams    LB    6-5    265    7-28-80    Fresno State    D3A-’03    7
56    David Nixon    LB    6-3    225    3-16-85    Brigham Young    FA-’09    R
58    Slade Norris    LB    6-3    245    10-25-85    Oregon State    D4B-’09    R
59    Jon Condo    C    6-3    250    1-3-82    Maryland    FA-’06    4
61    Gerard Warren  DT  6-4  330   7-5-78    Florida    T - 07    9
64    Samson Satele   C   6-3     300    11-29-84    Hawaii     T-’09     3
66    Cooper Carlisle    G    6-5    295    8-11-77    Florida    FA-’07    10
69    Khalif Barnes   OT    6-5    325    4-21-82    Washington    FA-’09    5
70    Langston Walker    OT    6-8    366    9-3-79    California    FA-’09    8
72    Erik Pears   OT    6-8    305    6-25-82    Colorado State    FA-’09    4

75    Mario Henderson    OT    6-7    300    10-29-84    Florida State    D3B-’07    3
76    Robert Gallery    OT    6-7    325    7-26-80    Iowa    D1-’04    6
77    Matt Shaughnessy    DE    6-5    270    9-23-86    Wisconsin    D3-’09    R
80    Zach Miller    TE    6-5    255    12-11-85    Arizona State    D2-’07    3
81    Chaz Schilens    WR    6-4    225    11-7-85    San Diego State    D7-’08    2
83    Brandon Myers    TE    6-4    250    9-4-85    Iowa    D6B-’09    R
84    Javon Walker    WR    6-3    215    10-14-78    Florida State    FA-’08    9
86    Tony Stewart    TE    6-5    260    8-9-79    Penn State    FA-’07    9
89    Nick Miller   WR    5-9    180    3-29-87    Southern Utah    FA-’09    R
90    Desmond Bryant    DT    6-5    290    8-11-77    Harvard    FA-’09    R
91    Trevor Scott    LB    6-5    255    8-30-84    Buffalo    D6-’08    2
92    Richard Seymour   DL  6-6   310  10-6-79     Georgia   T-09   9
93    Tommy Kelly    DT    6-5    300    12-27-80    Mississippi State    FA-’04    6
94    William Joseph    DT    6-5    310    9-3-79    Miami    FA-’09    7
98    Jay Richardson    DE    6-6    280    1-27-84    Ohio State    D5A-’07    3
99    Greg Ellis    DE    6-6    265    8-14-75    North Carolina    FA-’09    12

INJURED RESERVE
55    Jon Alston   LB    6-0    225    6-4-83    Stanford    FA-’07    4
57    Ricky Brown    LB    6-2    235    12-27-83    Boston College    FA-’06    4