RAIDERS VS. THE NFL

Team First game Wins Losses Ties Won-loss percentage
Arizona Cardinals 1973 5-2-0 .714
Atlanta Falcons 1971 7-5-0 .583
Baltimore Ravens 1996 1-4-0 .200
Buffalo Bills 1960 19-16-0 .543
Carolina Panthers 1997 2-2-0 .500
Chicago Bears 1972 6-6-0 .500
Cincinnati Bengals 1968 17-8-0 .680
Cleveland Browns 1970 10-7-0 .588
Dallas Cowboys 1974 6-3-0 .667
Denver Broncos 1960 55-41-2 .571
Detroit Lions 1970 6-4-0 .600
Green Bay Packers 1972 5-5-0 .500
Houston Texans 2004 1-3-0 .250
Indianapolis Colts 1971 7-4-0 .636
Jacksonville Jaguars 1996 1-3-0 .250
Kansas City Chiefs 1960 45-51-2 .465
Miami Dolphins 1966 16-12-1 .552
Minnesota Vikings 1973 8-3-0 .727
New England Patriots 1960 14-14-1 .500
New Orleans Saints 1971 5-5-1 .500
New York Giants 1973 7-3-0 .700
New York Jets 1960 20-14-2 .556
Philadelphia Eagles 1971 4-5-0 .444
Pittsburgh Steelers 1970 9-8-0 .529
St. Louis Rams 1972 7-4-0 .636
San Diego Chargers 1960 54-43-2 .556
San Francisco 49ers 1970 6-5-0 .545
Seattle Seahawks 1977 27-23-0 .540
Tampa Bay Buccaneers 1976 6-1-0 .857
Tennessee Titans 1960 23-18-0 .561
Washington Redskins 1970 7-3-0 .700

Notes:
The Cardinals relocated to Arizona in 1994. Before that season, they played in Chicago through the 1959 season and in St. Louis from 1960-93.
The Titans were known as the Houston Oilers from 1960-96. They relocated to Tennessee in 1997 and changed their name to the Titans in 1999.
The Jets were known as the New York Titans from 1960-62.
The Ravens entered the league in 1996, when the Cleveland Browns relocated. However, the Ravens are regarded as an expansion team in terms of league history.
The Rams were known as the Los Angeles Rams from 1937-94. They relocated to St. Louis in 1995.
The Cleveland Browns re-entered the league as an expansion team in 1999 but retained the original Browns history.
The Colts played in Baltimore from 1947-83. They relocated to Indianapolis in 1984.