Raiders All-Time Drafts
| 2009 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Darrius Heyward-Bey | Wide receiver | Maryland |
| 2. | Mike Mitchell | Safety | Ohio |
| 3. | Matt Shaughnessy | Defensive end | Wisconsin |
| 4a. | Louis Murphy | Wide receiver | Florida |
| 4b. | Slade Norris | Defensive end | Oregon State |
| 6a. | Stryker Sulak | Defensive end | Missouri |
| 6b. | Brandon Myers | Tight end | Iowa |
| 2008 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Darren McFadden | Running back | Arkansas |
| 4a. | Tyvon Branch | Safety | Connecticut |
| 4b. | Arman Shields | Wide receiver | Richmond |
| 6. | Trevor Scott | Defensive end | Buffalo |
| 7. | Chaz Schilens | Wide receiver | San Diego State |
| 2007 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | JaMarcus Russell | Quarterback | LSU |
| 2. | Zach Miller | Tight end | Arizona State |
| 3a. | Quentin Moses | Defensive end | Georgia |
| 3b. | Mario Henderson | Offensive tackle | Florida State |
| 3c. | Johnnie Lee Higgins | Wide receiver | Texas-El Paso |
| 4a. | Michael Bush | Running back | Louisville |
| 4b. | John Bowie | Cornerback | Cincinnati |
| 5a | Jay Richardson | Defensive end | Ohio State |
| 5b. | Eric Frampton | Safety | Washington State |
| 6. | Oren O’Neal | Fullback | Arkansas State |
| 7. | Jonathan Holland | Wide receiver | Louisiana Tech |
| 2006 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Michael Huff | Defensive back | Texas |
| 2. | Thomas Howard | Linebacker | Texas-El Paso |
| 3. | Paul McQuistan | Offensive line | Weber State |
| 4. | Darnell Bing | Safety | Southern Cal |
| 6. | Kevin Boothe | Guard | Cornell |
| 7a. | Chris Morris | Center | Michigan State |
| 7b. | Kevin McMahon | Wide receiver | Maine |
| 2005 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Fabian Washington | Cornerback | Nebraska |
| 2. | Stanford Routt | Cornerback | Houston |
| 3a. | Andrew Walter | Quarterback | Arizona State |
| 3b. | Kirk Morrison | Linebacker | San Diego State |
| 6a. | Anttaj Hawthorne | Defensive tackle | Wisconsin |
| 6b. | Ryan Riddle | Linebacker | California |
| 6c. | Pete McMahon | Offensive tackle | Iowa |
| 2004 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Robert Gallery | Offensive tackle | Iowa |
| 2. | Jake Grove | Center | Virginia Tech |
| 3. | Stuart Schweigert | Safety | Purdue |
| 4. | Carlos Francis | Wide receiver | Texas Tech |
| 5. | Johnnie Morant | Wide receiver | Syracuse |
| 6a. | Shawn Johnson | Defensive end | Delaware |
| 6b. | Cody Spencer | Linebacker | North Texas State |
| 7a. | Courtney Anderson | Tight end | San Jose State |
| 2003 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1a. | Nnamdi Asomugha | Defensive back | California |
| 1b. | Tyler Brayton | Defensive line | Colorado |
| 2. | Teyo Johnson | Tight end | Stanford |
| 3a. | Sam Williams | Defensive end | Fresno State |
| 3b. | Justin Fargas | Running back | Southern Cal |
| 4. | Shurron Pierson | Linebacker | South Florida |
| 5. | Doug Gabriel | Wide receiver | Central Florida |
| 6. | Dustin Rykert | Offensive tackle | Brigham Young |
| 7a. | Siddeeq Shabazz | Safety | New Mexico State |
| 7b. | Ryan Hoag | Wide receiver | Gustavus Adolphus |
| 2002 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1a. | Phillip Buchanon | Cornerback | Miami (Fla.) |
| 1b. | Napoleon Harris | Linebacker | Northwestern |
| 2a. | Langston Walker | Offensive tackle | California |
| 2b. | Doug Jolley | Tight end | Brigham Young |
| 5. | Kenyon Coleman | Defensive end | UCLA |
| 6a. | Keyon Nash | Defensive back | Albany State (Ga.) |
| 6b. | Larry Ned | Running back | San Diego State |
| 7. | Ronald Curry | Quarterback | North Carolina |
| 2001 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Derrick Gibson | Safety | Florida State |
| 2. | Marques Tuiasosopo | Quarterback | Washington |
| 3. | DeLawrence Grant | Defensive end | Oregon State |
| 5. | Raymond Perryman | Safety | Northern Arizona |
| 6. | Chris Cooper | Defensive end | Nebraska-Omaha |
| 7a. | Derek Combs | Running back | Ohio State |
| 7b. | Ken-Yon Rambo | Wide receiver | Ohio State |
| 2000 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Sebastian Janikowski | Kicker | Florida State |
| 2. | Jerry Porter | Wide receiver | West Virginia |
| 4. | Junior Ioane | Defensive tackle | Arizona State |
| 5. | Shane Lechler | Punter | Texas A&M |
| 7a. | Mondriel Fulcher | Tight end | Miami (Fla.) |
| 7b. | Cliffton Black | Defensive back | Southwest Texas State |
| 1999 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Matt Stinchcomb | Offensive tackle | Georgia |
| 2. | Tony Bryant | Defensive end | Florida State |
| 4. | Dameane Douglas | Wide receiver | California |
| 5a. | Eric Barton | Linebacker | Maryland |
| 5b. | Roderick Coleman | Linebacker | East Carolina |
| 6. | Daren Yancey | Defensive tackle | Brigham Young |
| 7. | JoJuan Armour | Linebacker | Miami (Ohio) |
| 1998 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1a. | Charles Woodson | Cornerback | Michigan |
| 1b. | Mo Collins | Offensive tackle | Florida |
| 2. | Leon Bender | Defensive tackle | Washington State |
| 3. | Jon Ritchie | Fullback | Stanford |
| 4. | Gennaro DiNapoli | Guard | Virginia Tech |
| 5a. | Jeremy Brigham | Tight end | Washington |
| 5b. | Travian Smith | Linebacker | Oklahoma |
| 7a. | Vince Amey | Defensive end | Arizona State |
| 7b. | David Sanders | Defensive end | Arkansas |
| 1997 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Darrell Russell | Defensive tackle | Southern Cal |
| 3a. | Adam Treu | Guard | Nebraska |
| 3b. | Tim Kohn | Guard | Iowa State |
| 4. | Chad Levitt | Running back | Cornell |
| 6a. | Calvin Branch | Cornerback | Colorado State |
| 6b. | Grady Jackson | Defensive tackle | Knoxville |
| 1996 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Rickey Dudley | Tight end | Ohio State |
| 2. | Lance Johnstone | Defensive end | Temple |
| 5. | La’Roi Glover | Defensive tackle | San Diego State |
| 6. | Tim Hall | Running back | Robert Morris |
| 7a. | Sedric Clark | Linebacker | Tulsa |
| 7b. | Darius Smith | Center | Sam Houston State |
| 7c. | Joey Wylie | Guard | Stephen F. Austin |
| 1995 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Napoleon Kaufman | Running back | Washington |
| 2. | Barret Robbins | Center | Texas Christian |
| 3. | Joe Aska | Running back | Central State |
| 4. | Mike Morton | Linebacker | North Carolina |
| 5a. | Matt Dyson | Linebacker | Michigan |
| 5b. | Jeff Kysar | Offensive tackle | Arizona State |
| 6. | Eli Herring | Offensive tackle | Brigham Young |
| 1994 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Rob Fredrickson | Linebacker | Michigan State |
| 2. | James Folston | Defensive end | Northeast Louisiana |
| 3. | Calvin Jones | Running back | Nebraska |
| 4. | Austin Robbins | Defensive tackle | North Carolina |
| 5. | Roosevelt Patterson | Guard | Alabama |
| 7. | Rob Holmberg | Linebacker | Penn State |
| 1993 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Patrick Bates | Safety | Texas A&M |
| 3a. | Billy Joe Hobert | Quarterback | Washington |
| 3b. | James Trapp | Cornerback | Clemson |
| 5. | Olanda Truitt | Wide receiver | Mississippi State |
| 7. | Greg Biekert | Linebacker | Colorado |
| 8. | Greg Robinson | Running back | Northeast Louisiana |
| 1992 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Chester McGlockton | Defensive tackle | Clemson |
| 2. | Greg Skrepenak | Offensive tackle | Michigan |
| 5. | Derrick Hoskins | Safety | Southern Mississippi |
| 6. | Tony Rowell | Center | Florida |
| 7a. | Curtis Cotton | Safety | Nebraska |
| 7b. | Kevin Smith | Running back | UCLA |
| 10. | Alberto White | Linebacker | Texas Southern |
| 12. | Tom Roth | Guard | Southern Illinois |
| 1991 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Todd Marinovich | Quarterback | Southern Cal |
| 2. | Nick Bell | Running back | Iowa |
| 4. | Raghib Ismail | Wide receiver | Notre Dame |
| 6. | Nolan Harrison | Defensive tackle | Indiana |
| 8a. | Brian Jones | Linebacker | Texas |
| 8b. | Todd Woulard | Linebacker | Alabama A&M |
| 9. | Tahaun Lewis | Cornerback | Nebraska |
| 10. | Andrew Glover | Tight end | Grambling |
| 12. | Dennis Johnson | Cornerback | Winston-Salem |
| 1990 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Anthony Smith | Defensive end | Arizona |
| 2. | Aaron Wallace | Linebacker | Texas A&M |
| 4. | Torin Dorn | Cornerback | North Carolina |
| 6. | Marcus Wilson | Running back | Virginia |
| 7. | Garry Lewis | Cornerback | Alcorn State |
| 8. | A.J. Jimerson | Linebacker | Norfolk State |
| 9. | Leon Perry | Running back | Oklahoma |
| 11a. | Ron Lewis | Wide receiver | Jackson State |
| 11b. | Myron Jones | Running back | Fresno State |
| 12a. | Major Harris | Quarterback | West Virginia |
| 12b. | Demetruis Davis | Tight end | Nevada-Reno |
| 1989 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 2. | Steve Wisniewski | Guard | Penn State |
| 6a. | Jeff Francis | Quarterback | Tennessee |
| 6b. | Doug Lloyd | Running back | North Dakota State |
| 8. | Derrick Gainer | Running back | Florida A&M |
| 9. | Gary Gooden | Wide receiver | Indiana |
| 10. | Charles Jackson | Defensive tackle | Jackson State |
| 1988 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1a. | Tim Brown | Wide receiver | Notre Dame |
| 1b. | Terry McDaniel | Cornerback | Tennessee |
| 1c. | Scott Davis | Defensive end | Illinois |
| 4. | Tim Rother | Defensive tackle | Nebraska |
| 5. | Dennis Price | Cornerback | UCLA |
| 6. | Erwin Grabisna | Linebacker | Case Western Reserve |
| 7. | Derrick Crudup | Defensive back | Oklahoma |
| 8. | Mike Alexander | Wide receiver | Penn State |
| 9a. | Reggie Ware | Running back | Auburn |
| 9b. | Scott Tabor | Punter | California |
| 10. | Newt Harrell | Guard | West Texas State |
| 11. | David Weber | Quarterback | Carroll College |
| 12. | Greg Kunkel | Guard | Kentucky |
| 1987 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | John Clay | Offensive tackle | Missouri |
| 2. | Bruce Wilkerson | Offensive tackle | Tennessee |
| 3. | Steve Smith | Running back | Penn State |
| 4. | Steve Beuerlein | Quarterback | Notre Dame |
| 7. | Bo Jackson | Running back | Auburn |
| 9. | Scott Eccles | Tight end | Eastern New Mexico |
| 10a. | Rob Harrison | Running back | Sacramento State |
| 10b. | John Gesek | Guard | SacramentoState |
| 10c. | Jim Ellis | Linebacker | Boise State |
| 11a. | Chris McLemore | Running back | Arizona |
| 11b. | Mario Perry | Tight end | Mississippi |
| 1986 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Bob Buczkowski | Defensive end | Pittsburgh |
| 3. | Brad Cochran | Cornerback | Michigan |
| 4a. | Mike Wise | Defensive end | U.C. Davis |
| 4b. | Vance Mueller | Running back | Occidental |
| 4c. | Napoleon McCallum | Running back | Navy |
| 6. | Doug Marrone | Offensive tackle | Syracuse |
| 7. | Bill Lewis | Center | Nebraska |
| 8. | Joe Mauntel | Linebacker | Eastern Kentucky |
| 9. | Zeph Lee | Running back | Southern Cal |
| 10. | Jeff Reinke | Defensive end | Mankato State |
| 11. | Randall Webster | Linebacker | Southwest Oklahoma State |
| 12. | Larry Shephard | Wide receiver | Houston |
| 1985 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Jessie Hester | Wide receiver | Florida State |
| 3a. | Tim Moffett | Wide receiver | Mississippi |
| 3b. | Stefon Adams | Defensive back | East Carolina |
| 4. | Jamie Kimmel | Linebacker | Syracuse |
| 5. | Dan Reeder | Running back | Delaware |
| 6. | Rusty Hilger | Quarterback | Oklahoma State |
| 7a. | Kevin Belcher | Offensive tackle | Wisconsin |
| 7b. | Mark Pattison | Wide receiver | Washington |
| 7c. | Bret Clark | Defensive back | Nebraska |
| 7d. | Nick Haden | Center | Penn State |
| 8. | Leonard Wingate | Defensive tackle | South Carolina State |
| 9. | Chris Sydnor | Defensive back | Penn State |
| 10a. | Reggie McKenzie | Linebacker | Tennessee |
| 10b. | Albert Myres | Defensive back | Tulsa |
| 11. | Steve Strachan | Running back | , Boston College |
| 12. | Raymond Polk | Defensive back | Oklahoma State |
| 1984 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 2. | Sean Jones | Defensive tackle | Northwestern |
| 3. | Joe McCall | Running back | Pittsburgh |
| 5. | Andy Parker | Tight end | Utah |
| 6. | Stacey Toran | Safety | Notre Dame |
| 7. | Mitch Willis | Defensive end | Southern Methodist |
| 8. | Sam Seale | Wide receiver | Western State |
| 11. | Gardner Williams | Cornerback | St. Mary’s |
| 12. | Randy Essington | Quarterback | Colorado |
| 1983 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Don Mosebar | Offensive tackle | Southern Cal |
| 2. | Bill Pickel | Defensive tackle | Rutgers |
| 3. | Tony Caldwell | Linebacker | Washington |
| 4. | Greg Townsend | Defensive end | Texas Christian |
| 5. | Dokie Williams | Wide receiver | UCLA |
| 7. | Jeff McCall | Running back | Clemson |
| 8. | Mike Dotterer | Running back | Stanford |
| 9. | Kent Jordan | Tight end | St. Mary’s |
| 10. | Mervyn Fernandez | Wide receiver | San Jose State |
| 11. | Scott Lindquist | Quarterback | Northern Arizona |
| 1982 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Marcus Allen | Running back | Southern Cal |
| 2a. | Jack Squirek | Linebacker | Illinois |
| 2b. | Jim Romano | Center | Pittsburgh |
| 3. | Vann McElroy | Safety | Baylor |
| 4. | Ed Muransky | Offensive tackle | Michigan |
| 5. | Ed Jackson | Linebacker | Louisiana Tech |
| 7. | Jeff Jackson | Defensive end | Toledo |
| 10. | Rich D’Amico | Linebacker | Penn State |
| 11. | Willie Turner | Wide receiver | LSU |
| 12. | Randy Smith | Wide receiver | East Texas State |
| 1981 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1a. | Ted Watts | Cornerback | Texas Tech |
| 1b. | Curt Marsh | Offensive tackle | Washington |
| 2. | Howie Long | Defensive tackle | Villanova |
| 4. | Johnny Robinson | Defensive tackle | Louisiana Tech |
| 5. | James Davis | Cornerback | Southern |
| 9. | Cut Mohl | Offensive tackle | UCLA |
| 10. | Frank Hawkins | Running back | Nevada-Reno |
| 11. | Chester Willis | Running back | Auburn |
| 12. | Phil Nelson | Tight end | Delaware |
| 1980 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Marc Wilson | Quarterback | Brigham Young |
| 2. | Matt Millen | Linebacker | Penn State |
| 5a. | Kenny Lewis | Running back | Virginia Tech |
| 5b. | John Adams | Linebacker | LSU |
| 5c. | William Bowens | Linebacker | North Carolina |
| 7. | Malcolm Barnwell | Wide receiver | Virginia Union |
| 8. | Kenny Hill | Defensive back | Yale |
| 10. | Walter Carter | Defensive tackle | Florida State |
| 11. | Mike Massey | Linebacker | Arkansas |
| 12. | Calvin Muhammad | Wide receiver | Texas Southern |
| 1979 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 2. | Willie Jones | Defensive end | Florida State |
| 6a. | Ira Matthews | Kick returner | Wisconsin |
| 6b. | Henry Williams | Defensive back | San Diego State |
| 7. | Jack Matia | Offensive tackle | Drake |
| 8. | Robert Hawkins | Running back | Kentucky |
| 9. | Jim Rourke | Offensive tackle | Boston College |
| 10. | Ricky Smith | Defensive back | Tulane |
| 11. | Bruce Davis | Offensive tackle | UCLA |
| 12a. | Dirk Abernathy | Defensive back | Bowling Green |
| 12b. | Reggie Kinlaw | Defensive tackle | Oklahoma |
| 1978 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 2. | Dave Browning | Defensive end | Washington |
| 3a. | Derrick Jensen | Running back | Texas-Arlington |
| 3b. | Lindsey Mason | Offensive tackle | Kansas |
| 4a. | Maurice Harvey | Defensive back | Ball State |
| 4b. | Joe Stewart | Wide receiver | Missouri |
| 5. | Derrick Ramsey | Tight end | Kentucky |
| 6a. | Tom Davis | Center | Nebraska |
| 6b. | Mike Levenseller | Wide receiver | Washington State |
| 7a. | Arthur Whittington | Running back | Southern Methodist |
| 7b. | Earl Inmon | Linebacker | Bethune-Cookman |
| 8. | Mark Nickols | Linebacker | Colorado State |
| 11a. | Dean Jones | Wide receiver | Fresno State |
| 11b. | Bob Glazebrook | Defensive back | Fresno State |
| 12. | Joe Conron | Wide receiver | Pacific |
| 1977 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 2a. | Mike Davis | Defensive back | Colorado |
| 2b. | Ted McKnight | Running back | Minnesota-Duluth |
| 4. | Mickey Marvin | Guard | Tennessee |
| 5a. | Lester Hayes | Cornerback | Texas A&M |
| 5b. | Jeff Barnes | Linebacker | California |
| 7. | Rich Martini | Wide receiver | UC-Davis |
| 8. | Terry Robiskie | Running back | LSU |
| 12a. | Rod Martin | Linebacker | Southern Cal |
| 12b. | Rolf Benirschke | Kicker | UC-Davis |
| 1976 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 2a. | Charles Philyaw | Defensive end | Texas Southern |
| 2b. | Jeb Blount | Quarterback | Tulsa |
| 3. | Rik Bonness | Linebacker | Nebraska |
| 4. | Herb McMath | Defensive end | Morningside |
| 5. | Fred Steinfort | Kicker | Boston College |
| 7. | Clarence Chapman | Wide receiver | Eastern Michigan |
| 8a. | Jerome Dove | Defensive back | Colorado State |
| 8b. | Terry Kunz | Running back | Colorado |
| 10. | Dwight Lewis | Defensive back | Purdue |
| 11. | Rick Jennings | Running back | Maryland |
| 12. | Cedric Brown | Defensive back | Kent State |
| 13a. | Craig Crnick | Defensive end | Idaho |
| 13b. | Mark Young | Guard | Washington State |
| 14. | Calvin Young | Running back | Fresno State |
| 15. | Carl Hargrave | Defensive back | Upper Iowa |
| 16. | Doug Hogan | Defensive back | Southern Cal |
| 17a. | Buddy Tate | Defensive back | Tulsa |
| 17b. | Nate Beasley | Running back | Delaware |
| 1975 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Neal Colzie | Defensive back | Ohio State |
| 2. | Charles Phillips | Defensive back | Southern Cal |
| 3. | Louis Carter | Running back | Maryland |
| 5. | David Humm | Quarterback | Nebraska |
| 7. | James Daniels | Defensive back | Texas A&M |
| 9. | Harry Knight | Quarterback | Richmond |
| 10. | Steve Sylvester | Guard | Notre Dame |
| 12. | Jack Magee | Center | Boston College |
| 14. | Tom Doyle | Defensive back | Yale |
| 15. | Paul Careathers | Running back | Tennessee |
| 1974 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Henry Lawrence | Offensive tackle | Florida A&M |
| 2. | Dave Casper | Tight end | Notre Dame |
| 3. | Mark van Eeghen | Running back | Colgate |
| 4. | Morris Bradshaw | Wide receiver | Ohio State |
| 5. | Pete Wessel | Defensive back | Northwestern |
| 6. | James McAlister | Running back | UCLA |
| 7. | Rod Garcia | Kicker | Stanford |
| 9. | Kenith Pope | Defensive back | Oklahoma |
| 10. | Chris Arnold | Defensive back | Virginia State |
| 11. | Harold Hart | Running back | Texas Southern |
| 12. | Noe Gonzalez | Running back | Southwest Texas State |
| 13. | Mike Dennery | Linebacker | Southern Mississippi |
| 14. | Don Willingham | Running back | Wisconsin-Milwaukee |
| 15. | Greg Mathis | Defensive back | Idaho State |
| 16. | Delario Robinson | Wide receiver | Kansas |
| 17. | James Morris | Defensive tackle | Missouri Valley |
| 1973 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Ray Guy | Punter | Southern Mississippi |
| 2. | Monte Johnson | Linebacker | Nebraska |
| 4a. | Perry Smith | Defensive back | Colorado State |
| 4b. | Joe Wylie | Wide receiver | Oklahoma |
| 5a. | Louis Neal | Wide receiver | Prairie View |
| 5b. | Ron Mikalojczyk | Offensive tackle | Tampa |
| 6. | Brent Myers | Offensive tackle | Purdue |
| 7. | Gary Weaver | Linebacker | Fresno State |
| 8. | Mike Rae | Quarterback | Southern Cal |
| 9. | Steve Sweeney | Wide receiver | California |
| 10. | Leo Allen | Wide receiver | Tuskegee |
| 11. | Jerry List | Running back | Nebraska |
| 12. | James Krapf | Linebacker | Alabama |
| 14. | Bruce Polen | Defensive back | William Penn |
| 15. | David Leffers | Guard | Vanderbilt |
| 16. | Jerry Gadlin | Wide receiver | Wyoming |
| 17. | Mike Ryan | Center | Southern Cal |
| 1972 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Mike Siani | Wide receiver | Villanova |
| 2a. | Kelvin Korver | Defensive tackle | Northwest Iowa |
| 2b. | John Vella | Offensive tackle | Southern Cal |
| 3. | Mel Lunsford | Defensive end | Central State |
| 4a. | Cliff Branch | Wide receiver | Colorado |
| 4b. | Dave Dalby | Center | UCLA |
| 6. | Dan Medlin | Defensive tackle | North Carolina State |
| 7a. | Alonzo Thomas | Defensive back | Southern Cal |
| 7b. | Dennis Pete | Defensive back | San Francisco State |
| 8. | Jackie Brown | Running back | Stanford |
| 9. | Dave Bigler | Running back | Morningside |
| 10. | Phil Price | Defensive back | Idaho State |
| 11. | Joe Carroll | Linebacker | Pittsburgh |
| 12. | Kent Gaydos | Tight end | Florida State |
| 13. | Ted Covington | Wide receiver | San Fernando State |
| 14. | Dennis Cambal | Running back | William & Mary |
| 15a. | Charles Hester | Running back | Central State |
| 15b. | Dave Snesrud | Linebacker | Hamline |
| 16. | Willie Wright | Wide receiver | North Carolina A&T |
| 1971 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Jack Tatum | Defensive back | Ohio State |
| 2a. | Warren Koegel | Center | Penn State |
| 2b. | Phil Villapiano | Linebacker | Bowling Green |
| 4. | Clarence Davis | Running back | Southern Cal |
| 5. | Bob Moore | Tight end | Stanford |
| 6. | Greg Slough | Linebacker | Southern Cal |
| 7. | Don Martin | Defensive back | Yale |
| 9. | Dave Garnett | Running back | Pittsburgh |
| 10a. | Bill West | Defensive back | Tennessee State |
| 10b. | Tim Oesterling | Defensive tackle | UCLA |
| 11. | James Poston | Defensive tackle | South Carolina |
| 12. | Horace Jones | Defensive end | Louisville |
| 13. | Mick Natzel | Defensive back | Central Michigan |
| 14. | Tom Gipson | Defensive tackle | North Texas State |
| 15. | Andy Giles | Linebacker | William & Mary |
| 16. | Tony Stawarz | Defensive back | Miami (Fla.) |
| 17. | Chuck Hill | Wide receiver | Sam Houston State |
| 1970 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Raymond Chester | Tight end | Morgan State |
| 2. | Ted Koy | Running back | Texas |
| 3. | Gerald Irons | Linebacker | Maryland State |
| 4. | Tony Cline | Linebacker | Miami (Fla.) |
| 5. | Art Laster | Offensive tackle | Maryland State |
| 6. | Alvin Wyatt | Defensive back | Bethune-Cookman |
| 7. | Steve Svitak | Linebacker | Boise State |
| 8. | Mike Wynn | Defensive end | Nebraska |
| 9. | Ike Hill | Defensive back | Catawba |
| 10. | Gordon Bosserman | Offensive tackle | UCLA |
| 11. | Emery Hicks | Linebacker | Kansas |
| 12. | Jerry DeLoach | Guard | U.C.-Davis |
| 13. | Don Highsmith | Running back | Michigan State |
| 14. | John Riley | Kicker | Auburn |
| 15. | Fred Moore | Defensive back | Washington |
| 16. | Tim Roth | Center | South Dakota State |
| 17. | Eric Stolberg | Wide receiver | Indiana |
| 1969 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Art Thoms | Defensive line | Syracuse |
| 2. | George Buehler | Offensive line | Stanford |
| 3. | Lloyd Edwards | Tight end | San Diego State |
| 4. | Ruby Jackson | Defensive line | New Mexico State |
| 6a. | Ken Newfield | Running back | LSU |
| 6b. | Jackie Allen | Defensive back | Baylor |
| 7. | Finnis Taylor | Defensive back | Prairie View |
| 9. | Drew Buie | Wide receiver | Catawba |
| 11. | Harold Rice | Linebacker | Tennessee A&I |
| 12. | Al Goddard | Defensive back | J.C. Smith |
| 13. | Dave Husted | Linebacker | Wabash |
| 14. | Harold Busby | Wide receiver | UCLA |
| 15. | Alvin Presnell | Running back | Alabama A&M |
| 16. | Junior Davis | Linebacker | Alabama |
| 17. | Billy Austin | Guard | Arkansas AM&N |
| 1968 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Eldridge Dickey | Quarterback | Tennessee State |
| 2. | Ken Stabler | Quarterback | Alabama |
| 3. | Art Shell | Offensive tackle | Maryland State |
| 4. | Charlie Smith | Running back | Utah |
| 5. | John Naponic | Offensive tackle | Virginia |
| 7a. | John Harper | Center | Adams State |
| 7b. | George Atkinson | Defensive back | Morris Brown |
| 9. | John Eason | Tight end | Florida A&M |
| 10. | Rick Owens | Defensive back | Pennsylvania |
| 11a. | Marv Hubbard | Fullback | Colgate |
| 11b. | Ralph Oliver | Linebacker | San Diego State |
| 12. | Larry Plantz | Wide receiver | Colorado |
| 13. | Larry Blackstone | Running back | Fairmont State |
| 14. | Ray Carlson | Linebacker | Hamline |
| 15. | Mike Leinert | Running back | Texas Tech |
| 16. | David Morrison | Defensive back | Southwest Texas |
| 17. | Steve Berry | End | Catawba |
| 1967 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Gene Upshaw | Guard | Texas A&I |
| 3. | Bill Fairband | Linebacker | Colorado |
| 4. | James Roy Jackson | End | Oklahoma |
| 5a. | Gerald Wakefield | Halfback | Mississippi |
| 5b. | Mike Hibler | Linebacker | Stanford |
| 6. | Rick Egloff | Quarterback | Wyoming |
| 7. | Ron Lewellen | Defensive tackle | Tennessee-Martin |
| 8. | Estes Banks | Running back | Colorado |
| 9. | Mark Devilling | Linebacker | Muskingum |
| 10. | Richard Sligh | Offensive tackle | North Carolina Central |
| 11. | Dwayne Benson | Linebacker | Hamline |
| 12. | Bob Kruse | Offensive tackle | Wayne State |
| 13. | Len Kleinpeter | End | Southwest Louisiana |
| 14. | Casey Boyett | End | Brigham Young |
| 15. | Ben Woodson | Halfback | Utah |
| 16. | Don Bruce | Guard | Virginia Tech |
| 17. | Mike Cullin | Defensive end | Slippery Rock |
| 1966 | |||
| ROUND | PLAYER | POSITION | COLLEGE |
| 1. | Rodger Bird | Defensive back | Kentucky |
| 2. | Butch Allison | Offensive tackle | Missouri |
| 3. | Tom Mitchell | End | Bucknell |
| 4. | Richard Tyson | Guard | Tulsa |
| 5. | Pete Banaszak | Halfback | Miami (Fla.) |
| 7. | Franklin McRae | Offensive tackle | Tennessee State |
| 9. | Clifton Kinney | Linebacker | San Diego State |
| 10. | Tony Jeter | End | Nebraska |
| 11. | Joe Labruzzo | Halfback | LSU |
| 12. | Wayne Foster | Offensive tackle | Washington State |
| 13. | John Niland | Guard | Iowa |
| 14. | Mike Johnson | Halfback | Kansas |
| 15. | Steve Renko | Fullback | Kansas |
| 16. | Craig Ritchey | Defensive back | Stanford |
